EMRS Result 2025
Important Dates
| Application Fee
|
Eligibility
- Educational Qualification: Master Degree / Bachelor Degree / 10th / 10+2 with B.Ed / CTET as per post requirements.
- Age Limit: 18 Years – 50 Years (as on 23 October 2025)
- Age Relaxation: As per EMRS Various Post Recruitment Rules.
Vacancy Details
- Total Posts: 7,267
📋 Post-wise⚥ Gender-wise
EMRS Various Post Recruitment 2025: Vacancy Details
Post Name | Total Post | EMRS Various Post Eligibility | |||||||||||
Principal | 225 |
| |||||||||||
PGT Teacher | 1460 |
| |||||||||||
TGT Teacher | 3962 |
| |||||||||||
Staff Nurse (Female) | 550 |
| |||||||||||
Hostel Warden | 635 |
| |||||||||||
Accountant | 61 |
| |||||||||||
Junior Secretariat Assistant JSA | 228 |
| |||||||||||
Lab Attendant | 146 |
| |||||||||||
EMRS Selection Process
- Tier I Examination
- Tier II Examination
- Document Verification
Event Timeline
| Event | Date |
|---|---|
| Application Begin | 19 September 2025 |
| Last Date for Apply Online | 28 October 2025 |
| Exam Date | 13 December 2025 |
| Answer Key Available | 05 January 2026 |
| Result Available | 31 January 2026 |
Important Links
| Download Tier II Result | Click Here |
| Download Tier II Result Notice | Click Here |
| Download Tier II Answer Key | Click Here |
| Download Tier II Admit Card | Click Here |
| Check Tier II Exam City Details | Click Here |
| Download Result | Click Here |
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Check Exam City | Click Here |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Free Mock Tests & Previous Year Papers | Click Here |
Preparing for this exam?
Practice free previous year papers, or build a mock test on any topic in seconds with AI.
More updates: All Results