CISF Constable / Fire Exam Date 2024
The exam date for CISF Constable / Fire Recruitment 2024 has been announced. The exam will be held on 01/12/2026.
Important Dates
| Application Fee
|
How should you prepare for CISF Constable / Fire Recruitment 2024?
Get a week-by-week plan for this recruitment — which topics to cover in which week, and the papers to sit alongside them.
Free — log in and it builds itself. Takes about 20 seconds.
Eligibility
- Educational Qualification: 10+2 Intermediate with Science Subject.
- Age Limit: 18 Years – 23 Years (as on 30 September 2024)
- Age Relaxation: Age Relaxation Extra as per CISF Constable / Fire 2024 Recruitment Rules.
Vacancy Details
- Total Posts: 1,130
📋 Post-wise👥 Category-wise📍 State-wise⚥ Gender-wise
CISF Constable Fire Vacancy Details (Post Wise)
| Post Name | UR | OBC | EWS | SC | ST | Total | CISF Constable Fire Eligibility |
|---|---|---|---|---|---|---|---|
| Constable / Fire | 466 | 236 | 114 | 153 | 161 | 1130 | Only for Male Candidates 10+2 Intermediate with Science Subject. Height: 170 CMS Chest: 80-85 CMS More Details Read Notification. |
CISF Constable Fire State Wise Vacancy Details
| State/UT | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Uttar Pradesh | 44 | 11 | 29 | 23 | 1 | 108 |
| Delhi | 4 | 1 | 2 | 1 | 1 | 9 |
| Bihar | 26 | 6 | 15 | 9 | 0 | 56 |
| Madhya Pradesh | 16 | 4 | 6 | 6 | 7 | 39 |
| Jharkhand | 7 | 2 | 2 | 2 | 5 | 18 |
| Rajasthan | 15 | 4 | 7 | 6 | 5 | 37 |
| Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 11 | 3 | 7 | 4 | 2 | 27 |
| Arunachal Pradesh | 4 | 1 | 0 | 0 | 10 | 15 |
| Assam | 71 | 17 | 45 | 11 | 20 | 164 |
| Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 6 | 1 | 1 | 2 | 4 | 14 |
| Dadra & Nagar Haveli and Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 |
| Goa | 1 | 0 | 0 | 0 | 0 | 1 |
| Gujarat | 13 | 3 | 9 | 2 | 5 | 32 |
| Haryana | 6 | 1 | 4 | 3 | 0 | 14 |
| Himachal Pradesh | 2 | 0 | 1 | 1 | 0 | 4 |
| Jammu & Kashmir | 28 | 7 | 18 | 5 | 7 | 65 |
| Karnataka | 13 | 4 | 9 | 5 | 2 | 33 |
| Kerala | 9 | 2 | 5 | 2 | 0 | 18 |
| Ladakh | 1 | 0 | 0 | 0 | 0 | 1 |
| Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 |
| Maharashtra | 27 | 6 | 16 | 6 | 6 | 61 |
| Manipur | 7 | 1 | 2 | 0 | 6 | 16 |
| Meghalaya | 7 | 1 | 2 | 0 | 12 | 22 |
| Mizoram | 2 | 1 | 0 | 0 | 5 | 8 |
| Nagaland | 5 | 1 | 0 | 0 | 9 | 15 |
| Odisha | 9 | 3 | 3 | 3 | 5 | 23 |
| Puducherry | 1 | 0 | 0 | 0 | 0 | 1 |
| Punjab | 6 | 2 | 3 | 4 | 0 | 15 |
| Sikkim | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 17 | 4 | 11 | 7 | 0 | 39 |
| Telangana | 8 | 2 | 5 | 3 | 1 | 19 |
| Tripura | 8 | 2 | 0 | 3 | 13 | 26 |
| Uttarakhand | 3 | 0 | 1 | 1 | 0 | 5 |
| West Bengal | 20 | 5 | 11 | 11 | 2 | 49 |
CISF Selection Process
- Physical Efficiency Test (PET)
- Physical Standard Test (PST)
- Document Verification (DV)
Event Timeline
| Event | Date |
|---|---|
| Application Begin | 31 August 2024 |
| Last Date to Apply | 30 September 2024 |
| Pay Exam Fee Last Date | 30 September 2024 |
| Admit Card Available | 16 December 2024 |
| DV/PET/PST Exam Date | 24 December 2024 |
| Exam Date | 01 December 2026 |
Important Links
| Download Exam Date | Click Here |
| Apply Online | Click Here |
| Registration | Click Here |
| Login | Click Here |
| Official Website | Click Here |
| Free Mock Tests & Previous Year Papers | Click Here |
Preparing for this exam?
Practice free previous year papers, or build a mock test on any topic in seconds with AI.
More updates: All Admit Cards